From 2024, Nigerian citizens can apply for visas following the new simplified requirements.
Dominica Passport - Visa-Free Countries 2023
Dominica is a small island nation in the Caribbean Sea that offers one of the most affordable citizenship-by-investment programs in the world.
The Dominica passport provides investors with visa-free access to 145 countries, including the Schengen Zone, Singapore, the United Kingdom, and Russia.
Popular visa-free destinations with a Dominica passport:
Holders of Dominica passports can travel without a Schengen visa, allowing them to stay for up to 90 days within any 180-day period without the need for a visa.
Investors with a Dominica passport can visit the United Kingdom without a visa and stay for up to 180 consecutive days. After leaving the country, they can immediately return and begin a new six-month period of stay. This is especially convenient for investors who frequently need to visit the UK for business purposes or to meet with children studying in local schools and universities.
Dominican citizens can travel visa-free to two important business centers in Asia: Singapore and Hong Kong. They are allowed to stay up to 90 days in Hong Kong and up to 30 days in Singapore without a visa.
Owners of Dominica passports can easily obtain a 10-year B2 tourist visa for trips to the United States, which allows them to spend up to 180 days per year in the country.
Country | Duration |
---|---|
Angola | pre-visa on arrival |
Antigua and Barbuda | visa-free |
Armenia | visa on arrival / eVisa/120 days |
Austria | visa-free/90 days |
Bahamas | visa-free/90 days |
Bangladesh | visa on arrival/30 days |
Barbados | visa-free |
Belarus | visa-free/30 days |
Belgium | visa-free/90 days |
Belize | visa-free |
Bolivia | visa on arrival / eVisa/90 days |
Bosnia and Herzegovina | visa-free/90 days |
Botswana | visa-free/90 days |
Brazil | visa-free/90 days |
Bulgaria | visa-free/90 days |
Burundi | visa on arrival/30 days |
Cambodia | visa on arrival / eVisa/30 days |
Cape Verde | visa-free (EASE) |
China | visa-free/30 days |
Colombia | visa-free/90 days |
Comoros | visa on arrival/45 days |
Congo (Dem. Rep.) | eVisa/90 days |
Costa Rica | visa-free/90 days |
Cote d'Ivoire (Ivory Coast) | pre-enrollment/90 days |
Croatia | visa-free/90 days |
Cuba | visa-free/28 days |
Cyprus | visa-free/90 days |
Czech Republic | visa-free/90 days |
Denmark | visa-free/90 days |
Djibouti | eVisa |
Dominican Republic | visa-free |
Ecuador | visa-free/90 days |
Egypt | visa on arrival/30 days |
Equatorial Guinea | eVisa |
Estonia | visa-free/90 days |
Eswatini | visa-free/30 days |
Ethiopia | eVisa/90 days |
Fiji | visa-free/120 days |
Finland | visa-free/90 days |
France | visa-free/90 days |
Gabon | eVisa/90 days |
Gambia | visa-free/90 days |
Germany | visa-free/90 days |
Greece | visa-free/90 days |
Grenada | visa-free |
Guinea | eVisa/90 days |
Guinea-Bissau | visa on arrival/90 days |
Guyana | visa-free/180 days |
Haiti | visa-free/90 days |
Hong Kong | visa-free/90 days |
Hungary | visa-free/90 days |
Iceland | visa-free/90 days |
India | eVisa/30 days |
Iran | eVisa/30 days |
Ireland | visa-free/90 days |
Israel | visa-free/90 days |
Italy | visa-free/90 days |
Jamaica | visa-free |
Jordan | visa on arrival / eVisa |
Kenya | visa-free/90 days |
Kosovo | visa-free/90 days |
Laos | visa on arrival / eVisa/30 days |
Latvia | visa-free/90 days |
Lesotho | visa-free/90 days |
Liechtenstein | visa-free/90 days |
Lithuania | visa-free/90 days |
Luxembourg | visa-free/90 days |
Macao | visa-free/90 days |
Madagascar | visa on arrival / eVisa/90 days |
Malawi | visa-free |
Malaysia | visa-free/30 days |
Maldives | visa on arrival/30 days |
Malta | visa-free/90 days |
Mauritania | visa on arrival |
Mauritius | visa-free/90 days |
Micronesia | visa-free/30 days |
Moldova | visa-free/90 days |
Monaco | visa-free/90 days |
Montenegro | visa-free/90 days |
Mozambique | visa on arrival / eVisa/30 days |
Nepal | visa on arrival/150 days |
Netherlands | visa-free/90 days |
Nicaragua | visa on arrival/30 days |
Nigeria | pre-visa on arrival |
Norway | visa-free/90 days |
Palau | visa on arrival/30 days |
Palestinian Territories | visa-free |
Panama | visa-free/90 days |
Papua New Guinea | eVisa/30 days |
Peru | visa-free/180 days |
Philippines | visa-free/30 days |
Poland | visa-free/90 days |
Portugal | visa-free/90 days |
Romania | visa-free/90 days |
Russian Federation | visa-free/90 days |
Rwanda | visa on arrival / eVisa/30 days |
Saint Kitts and Nevis | visa-free |
Saint Lucia | visa-free |
Samoa | visa on arrival/90 days |
San Marino | visa-free/90 days |
Serbia | visa-free/90 days |
Seychelles | tourist registration/90 days |
Sierra Leone | visa on arrival/30 days |
Singapore | visa-free/30 days |
Slovakia | visa-free/90 days |
Slovenia | visa-free/90 days |
Solomon Islands | visa on arrival/90 days |
Somalia | visa on arrival/30 days |
South Korea | eTA/90 days |
South Sudan | eVisa |
Spain | visa-free/90 days |
Sri Lanka | eTA/30 days |
St. Vincent and the Grenadines | visa-free |
Suriname | visa-free/180 days |
Sweden | visa-free/90 days |
Switzerland | visa-free/90 days |
Taiwan | eVisa/30 days |
Tanzania | visa-free/90 days |
Timor-Leste | visa on arrival/30 days |
Togo | visa on arrival/15 days |
Tonga | visa on arrival/31 days |
Trinidad and Tobago | visa-free |
Tuvalu | visa on arrival/30 days |
Türkiye | visa on arrival / eVisa/90 days |
Uganda | eVisa |
Ukraine | visa-free/90 days |
United Kingdom | visa-free/180 days |
Uruguay | visa-free/90 days |
Uzbekistan | visa-free/30 days |
Vanuatu | visa-free/30 days |
Vatican City | visa-free/90 days |
Venezuela | visa-free/90 days |
Zambia | visa-free/90 days |
Another articles
From July 15, 2024, Nigerian citizens can again obtain visas to travel to the United Arab Emirates (UAE) thanks to a new agreement reached between the Nigerian and UAE governments.
In our material, we will take a closer look at the existing tax system in France and what rates are relevant at the moment.